Ibbott William Glen
Reporting Owner SEC Filing List
CIK: 0001631103
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Wm Technology, Inc. | Sec Connect /fa | 06/26/2025 | |
| 4 | Statement of changes in beneficial owner... | Ibbott William Glen | Sec Connect /fa | 06/26/2025 | |
| 3 | Initial statement of beneficial ownershi... | Wm Technology, Inc. | Sec Connect /fa | 10/03/2024 | |
| 4 | Statement of changes in beneficial owner... | Wm Technology, Inc. | Sec Connect /fa | 10/03/2024 | |
| 3 | Initial statement of beneficial ownershi... | Ibbott William Glen | Sec Connect /fa | 10/03/2024 | |
| 4 | Statement of changes in beneficial owner... | Ibbott William Glen | Sec Connect /fa | 10/03/2024 | |
| 4 | Statement of changes in beneficial owner... | Ibbott William Glen | Broadridge Financial Solutions, Inc. /fa | 06/21/2016 | |
| 4 | Statement of changes in beneficial owner... | Novelion Therapeutics Inc. | Broadridge Financial Solutions, Inc. /fa | 06/21/2016 | |
| 3 | Initial statement of beneficial ownershi... | Ibbott William Glen | Powers Thomas V. /fa | 01/29/2015 | |
| 3 | Initial statement of beneficial ownershi... | Novelion Therapeutics Inc. | Powers Thomas V. /fa | 01/29/2015 |
Ibbott William Glen 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|