Vargas Jose J.
Reporting Owner SEC Filing List
CIK: 0001641128
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Fundamental Global Inc. | M2 Compliance Fa /fa | 08/08/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Vargas Jose J. | M2 Compliance Fa /fa | 08/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Autoweb, Inc. | Sec Connect /fa | 09/02/2022 | |||
| 4 | Statement of changes in beneficial owner... | Vargas Jose J. | Sec Connect /fa | 09/02/2022 | |||
| 4 | Statement of changes in beneficial owner... | Autoweb, Inc. | Sec Connect /fa | 12/11/2018 | |||
| 4 | Statement of changes in beneficial owner... | Vargas Jose J. | Sec Connect /fa | 12/11/2018 | |||
| 4 | Statement of changes in beneficial owner... | Autoweb, Inc. | Sec Connect /fa | 11/13/2017 | |||
| 4 | Statement of changes in beneficial owner... | Autoweb, Inc. | Sec Connect /fa | 11/13/2017 | |||
| 4 | Statement of changes in beneficial owner... | Vargas Jose J. | Sec Connect /fa | 11/13/2017 | |||
| 4 | Statement of changes in beneficial owner... | Vargas Jose J. | Sec Connect /fa | 11/13/2017 | |||
| Load More | |||||||
Vargas Jose J. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|