Martinez Ignacio
Reporting Owner SEC Filing List
CIK: 0001641931
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Calibercos Inc. | Edgaragents Llc /fa | 04/04/2024 | |
| 4 | Statement of changes in beneficial owner... | Calibercos Inc. | Edgaragents Llc /fa | 04/04/2024 | |
| 3 | Initial statement of beneficial ownershi... | Martinez Ignacio | Edgaragents Llc /fa | 04/04/2024 | |
| 4 | Statement of changes in beneficial owner... | Martinez Ignacio | Edgaragents Llc /fa | 04/04/2024 | |
| 4/A | Amendment to Statement of changes in ben... | Lifelock, Inc. | Donnelley Financial Solutions File16 /fa | 03/03/2016 | |
| 4/A | Amendment to Statement of changes in ben... | Martinez Ignacio | Donnelley Financial Solutions File16 /fa | 03/03/2016 | |
| 4 | Statement of changes in beneficial owner... | Lifelock, Inc. | Workiva Inc. Wdesk /fa | 05/19/2015 | |
| 4 | Statement of changes in beneficial owner... | Martinez Ignacio | Workiva Inc. Wdesk /fa | 05/19/2015 | |
| 3 | Initial statement of beneficial ownershi... | Lifelock, Inc. | Workiva Inc. Wdesk /fa | 05/12/2015 | |
| 3 | Initial statement of beneficial ownershi... | Martinez Ignacio | Workiva Inc. Wdesk /fa | 05/12/2015 |
Martinez Ignacio 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|