Shapiro Richard A
Reporting Owner SEC Filing List
CIK: 0001648814
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Evolv Technologies Holdings, Inc. | 11/20/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Shapiro Richard A | Shapiro Richard A /fa | 11/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Orion Energy Systems, Inc. | Foley & Lardner/ Fa /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shapiro Richard A | Foley & Lardner/ Fa /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Evolv Technologies Holdings, Inc. | Workiva Inc. Wdesk /fa | 06/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shapiro Richard A | Workiva Inc. Wdesk /fa | 06/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Altus Power, Inc. | Donnelley Financial Solutions /fa | 04/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shapiro Richard A | Donnelley Financial Solutions /fa | 04/16/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Evolv Technologies Holdings, Inc. | Workiva Inc. Wdesk /fa | 02/13/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Altus Power, Inc. | 08/02/2024 | ||||
| Load More | |||||||
Shapiro Richard A 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|