Bolton George
Reporting Owner SEC Filing List
CIK: 0001659256
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 5 | Annual statement of changes in beneficia... | Blue Biofuels, Inc. | M2 Compliance Llc /fa | 01/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Blue Biofuels, Inc. | M2 Compliance Llc /fa | 01/10/2025 | |
| 5 | Annual statement of changes in beneficia... | Bolton George Dennis | M2 Compliance Llc /fa | 01/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Bolton George Dennis | M2 Compliance Llc /fa | 01/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Blue Biofuels, Inc. | M2 Compliance Llc /fa | 03/02/2023 | |
| 4 | Statement of changes in beneficial owner... | Bolton George | M2 Compliance Llc /fa | 03/02/2023 | |
| 3 | Initial statement of beneficial ownershi... | Bolton George | M2 Compliance /fa | 01/15/2021 | |
| 3 | Initial statement of beneficial ownershi... | Bolton George | Dg3 /fa | 11/25/2015 |
Bolton George 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|