Moody Paul
Reporting Owner SEC Filing List
CIK: 0001662490
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Blubuzzard, Inc. | Denunzio Jeffrey /fa | 06/12/2024 | |
| 3 | Initial statement of beneficial ownershi... | Moody Paul | Denunzio Jeffrey /fa | 06/12/2024 | |
| 4 | Statement of changes in beneficial owner... | Ultimate Holdings Group, Inc. | Denunzio Jeffrey /fa | 04/25/2023 | |
| 4 | Statement of changes in beneficial owner... | Moody Paul | Denunzio Jeffrey /fa | 04/25/2023 | |
| 4 | Statement of changes in beneficial owner... | Ultimate Holdings Group, Inc. | Denunzio Jeffrey /fa | 11/29/2022 | |
| 4 | Statement of changes in beneficial owner... | Moody Paul | Denunzio Jeffrey /fa | 11/29/2022 | |
| 3 | Initial statement of beneficial ownershi... | Ultimate Holdings Group, Inc. | Denunzio Jeffrey /fa | 10/25/2022 | |
| 3 | Initial statement of beneficial ownershi... | Moody Paul | Denunzio Jeffrey /fa | 10/25/2022 | |
| 3 | Initial statement of beneficial ownershi... | Flagship Global Corp | British Cambridge, Inc. /fa | 01/19/2016 | |
| 3 | Initial statement of beneficial ownershi... | Moody Paul | British Cambridge, Inc. /fa | 01/19/2016 |
Moody Paul 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|