Upitis Andris
Reporting Owner SEC Filing List
CIK: 0001665051
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Trubridge, Inc. | 07/10/2026 | ||
| 4 | Statement of changes in beneficial owner... | Upitis Andris | 07/10/2026 | ||
| 4 | Statement of changes in beneficial owner... | Trubridge, Inc. | Trubridge, Inc. /fa | 03/14/2025 | |
| 4 | Statement of changes in beneficial owner... | Upitis Andris | Trubridge, Inc. /fa | 03/14/2025 | |
| 3 | Initial statement of beneficial ownershi... | Trubridge, Inc. | Donnelley Financial Solutions /fa | 02/19/2025 | |
| 3 | Initial statement of beneficial ownershi... | Upitis Andris | Donnelley Financial Solutions /fa | 02/19/2025 |
Upitis Andris 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|