Rigger Shelley E
Reporting Owner SEC Filing List
CIK: 0001672847
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Taiwan Fund Inc | Donnelley Financial Solutions /fa/ | 06/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Rigger Shelley E | 06/09/2026 | ||
| 4 | Statement of changes in beneficial owner... | Taiwan Fund Inc | Filepoint /fa | 05/13/2021 | |
| 4 | Statement of changes in beneficial owner... | Rigger Shelley E | Filepoint /fa | 05/13/2021 | |
| 3 | Initial statement of beneficial ownershi... | Taiwan Fund Inc | Filepoint /fa | 04/22/2016 | |
| 3 | Initial statement of beneficial ownershi... | Rigger Shelley E | Filepoint /fa | 04/22/2016 |
Rigger Shelley E 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|