Osborn Cathleen M
Reporting Owner SEC Filing List
CIK: 0001675611
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Vitesse Energy, Inc. | Vitesse Energy, Inc. /fa | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Osborn Cathleen M | Vitesse Energy, Inc. /fa | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Vitesse Energy, Inc. | 05/03/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Osborn Cathleen M | Vitesse Energy, Inc. /fa | 05/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Vitesse Energy, Inc. | 02/10/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Osborn Cathleen M | Vitesse Energy, Inc. /fa | 02/10/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Vitesse Energy, Inc. | Donnelley Financial Solutions 06/fa /fa | 01/17/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Osborn Cathleen M | Donnelley Financial Solutions 06/fa | 01/17/2023 | |||
| 4 | Statement of changes in beneficial owner... | Osborn Cathleen M | Toppan Merrill/fa | 01/14/2020 | |||
| 4 | Statement of changes in beneficial owner... | Src Energy Inc. | Src Energy Inc. /fa | 01/02/2020 | |||
| Load More | |||||||
Osborn Cathleen M 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|