Kim Richard J
Reporting Owner SEC Filing List
CIK: 0001705154
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Avadel Pharmaceuticals Plc | Toppan Merrill/fa /fa | 03/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Kim Richard J | Toppan Merrill/fa /fa | 03/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Kim Richard J | Toppan Merrill/fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Avadel Pharmaceuticals Plc | Toppan Merrill/fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Kim Richard J | Toppan Merrill/fa /fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Avadel Pharmaceuticals Plc | Section16 Direct /fa | 12/09/2021 | |||
| 4 | Statement of changes in beneficial owner... | Kim Richard J | Section16 Direct /fa | 12/09/2021 | |||
| 4 | Statement of changes in beneficial owner... | Avadel Pharmaceuticals Plc | Section16 Direct /fa | 02/17/2021 | |||
| 3 | Initial statement of beneficial ownershi... | Avadel Pharmaceuticals Plc | Section16 Direct /fa | 02/17/2021 | |||
| 4 | Statement of changes in beneficial owner... | Kim Richard J | Section16 Direct /fa | 02/17/2021 | |||
| Load More | |||||||
Kim Richard J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|