Brown Gregory Scott
Reporting Owner SEC Filing List
CIK: 0001713577
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Brown Gregory Scott | 05/21/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sprout Social, Inc. | 05/21/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Brown Gregory Scott | 11/19/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Sprout Social, Inc. | 11/19/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Brown Gregory Scott | 11/19/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Sprout Social, Inc. | 11/19/2025 | ||||
| 144 | Filing for proposed sale of securities u... | Brown Gregory Scott | Morgan Stanley Smith Barney Llc Executive Services /fa | 09/10/2025 | |||
| 144 | Filing for proposed sale of securities u... | Udemy, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 09/10/2025 | |||
| 144 | Filing for proposed sale of securities u... | Brown Gregory Scott | Morgan Stanley Smith Barney Llc Executive Services /fa | 09/03/2025 | |||
| 144 | Filing for proposed sale of securities u... | Udemy, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 09/03/2025 | |||
| Load More | |||||||
Brown Gregory Scott 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|