Ensey Christopher
Reporting Owner SEC Filing List
CIK: 0001730045
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Datacentrex, Inc. | M2 Compliance Llc /fa | 01/02/2026 | |
| 3 | Initial statement of beneficial ownershi... | Thumzup Media Corp | M2 Compliance Llc /fa | 10/14/2025 | |
| 4 | Statement of changes in beneficial owner... | Thumzup Media Corp | M2 Compliance Llc /fa | 10/14/2025 | |
| 3 | Initial statement of beneficial ownershi... | Global Blockchain Acquisition Corp. | Edgar Agents Llc /fa | 05/12/2022 | |
| 4/A | Amendment to Statement of changes in ben... | Riot Platforms, Inc. | Gordon Feinblatt Rothman Hoffberger & Hollander Llc /fa | 03/15/2019 | |
| 3/A | Amendment to the Initial statement of be... | Riot Platforms, Inc. | Gordon Feinblatt Rothman Hoffberger & Hollander Llc /fa | 03/15/2019 | |
| 4 | Statement of changes in beneficial owner... | Riot Platforms, Inc. | Broadridge Financial Solutions, Inc./fa | 09/24/2018 | |
| 3 | Initial statement of beneficial ownershi... | Riot Platforms, Inc. | Broadridge Financial Solutions, Inc. /fa | 02/13/2018 |
Ensey Christopher 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


