Sharenow Greg Elliot
Reporting Owner SEC Filing List
CIK: 0001760782
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Pimco Dynamic Income Strategy Fund | Toppan Merrill/fa | 05/21/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sharenow Greg Elliot | 05/21/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pimco Dynamic Income Strategy Fund | Toppan Merrill/fa | 05/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sharenow Greg Elliot | 05/18/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Pcm Fund, Inc. | Sec Connect /fa | 02/05/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Pimco California Municipal Income Fund Iii | Sec Connect /fa | 02/05/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Pimco California Municipal Income Fund Ii | Sec Connect /fa | 02/05/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Pimco Global Stocksplus & Income Fund | Sec Connect /fa | 02/05/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Pimco Dynamic Income Fund | Sec Connect /fa | 02/05/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Pimco Municipal Income Fund | Sec Connect /fa | 02/05/2024 | |||
| Load More | |||||||
Sharenow Greg Elliot 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|