Carter Charles Ross
Reporting Owner SEC Filing List
CIK: 0001779359
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Ovid Therapeutics Inc. | 07/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Ovid Therapeutics Inc. | 07/08/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Carter Charles Ross | 07/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Carter Charles Ross | 07/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Cero Therapeutics Holdings, Inc. | Edgaragents Llc /fa | 07/01/2024 | |||
| 4 | Statement of changes in beneficial owner... | Carter Charles Ross | Edgaragents Llc /fa | 07/01/2024 | |||
| 4 | Statement of changes in beneficial owner... | Cero Therapeutics Holdings, Inc. | Edgaragents Llc /fa | 03/27/2024 | |||
| 4 | Statement of changes in beneficial owner... | Carter Charles Ross | Edgaragents Llc /fa | 03/27/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Cero Therapeutics Holdings, Inc. | Edgaragents Llc /fa | 02/16/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Carter Charles Ross | Edgaragents Llc /fa | 02/16/2024 | |||
| Load More | |||||||
Carter Charles Ross 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


