Zafrir Nadiv
Reporting Owner SEC Filing List
CIK: 0001788438
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Check Point Software Technologies Ltd | Z-k Global Ltd /fa | 03/18/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Zafrir Nadiv | 03/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Solaredge Technologies, Inc. | Z-k Global Ltd /fa | 06/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zafrir Nadiv | Z-k Global Ltd /fa | 06/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zafrir Nadiv | Z-k Global Ltd /fa | 06/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Zafrir Nadiv | Z-k Global Ltd /fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Solaredge Technologies, Inc. | Z-k Global Ltd /fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Zafrir Nadiv | Z-k Global Ltd /fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Zafrir Nadiv | Z-k Global Ltd /fa | 01/17/2023 | |||
| 4 | Statement of changes in beneficial owner... | Solaredge Technologies, Inc. | Z-k Global Ltd /fa | 06/21/2022 | |||
| Load More | |||||||
Zafrir Nadiv 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|