Alon Ruth
Reporting Owner SEC Filing List
CIK: 0001796386
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Alpha Tau Medical Ltd. | Edgaragents Llc /fa | 03/18/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Alon Ruth | 03/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Alon Ruth | 02/23/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Silexion Therapeutics Corp | 02/23/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Alon Ruth | Z-k Global Ltd /fa | 12/31/2025 | |||
| 4 | Statement of changes in beneficial owner... | Silexion Therapeutics Corp | Z-k Global Ltd /fa | 12/31/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Alon Ruth | Edgaragents Llc /fa | 08/15/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Biomotion Sciences | Edgaragents Llc /fa | 08/15/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Notable Labs, Ltd. | M2 Compliance Llc /fa | 01/03/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Alon Ruth | M2 Compliance Llc /fa | 01/03/2023 | |||
| Load More | |||||||
Alon Ruth 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|