Coccaro Joseph
Reporting Owner SEC Filing List
CIK: 0001799755
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Coccaro Joseph | Rdg Filings /fa | 09/19/2023 | |
| 4 | Statement of changes in beneficial owner... | Bogota Financial Corp. | Rdg Filings /fa | 09/19/2023 | |
| 4 | Statement of changes in beneficial owner... | Bogota Financial Corp. | Broadridge Financial Solutions, Inc. /fa | 09/07/2021 | |
| 4 | Statement of changes in beneficial owner... | Bogota Financial Corp. | Broadridge Financial Solutions, Inc. /fa | 09/11/2020 | |
| 4 | Statement of changes in beneficial owner... | Bogota Financial Corp. | Broadridge Financial Solutions, Inc. /fa | 03/13/2020 | |
| 3 | Initial statement of beneficial ownershi... | Bogota Financial Corp. | Broadridge Financial Solutions, Inc. /fa | 01/15/2020 |
Coccaro Joseph 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|