Gregorio Mauro
Reporting Owner SEC Filing List
CIK: 0001809712
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Gregorio Mauro | Harter Secrest & Emery /fa | 09/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Graham Corp | Harter Secrest & Emery /fa | 09/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gregorio Mauro | Harter Secrest & Emery /fa | 09/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Graham Corp | Harter Secrest & Emery /fa | 09/03/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Gregorio Mauro | Harter Secrest & Emery /fa | 09/03/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Graham Corp | Harter Secrest & Emery /fa | 09/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Eagle Materials Inc | Donnelley Financial Solutions /fa | 08/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gregorio Mauro | Donnelley Financial Solutions /fa | 08/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gregorio Mauro | Donnelley Financial Solutions /fa | 08/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Eagle Materials Inc | Donnelley Financial Solutions /fa | 08/06/2025 | |||
| Load More | |||||||
Gregorio Mauro 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|