GRAHAM CORP
SEC Filing List
GHM CIK: 0000716314
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 144/A | Amendment to Filing for proposed sale of... | Charles Schwab Corp Restricted Stock Services /FA | 08/14/2026 | ||
| SCHEDULE 13G | 08/14/2026 | ||||
| SCHEDULE 13G/A | 08/13/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Charles Schwab Corp Restricted Stock Services /FA | 08/13/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Scholes Richard Alan | HARTER SECREST & EMERY /fa | 08/11/2026 | |
| 4 | Statement of changes in beneficial owner... | Scholes Richard Alan | HARTER SECREST & EMERY /fa | 08/11/2026 | |
| 10-Q | Quarterly report pursuant to Section 13 ... | Graham Corp | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/06/2026 | |
| 8-K | Current report filing | Graham Corp | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/06/2026 | |
| DEF 14A | Definitive proxy statements | Graham Corp | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/14/2026 | |
| DEFA14A | Definitive additional proxy soliciting m... | Graham Corp | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/14/2026 | |
| No record found. | |||||
| Load More | |||||


