Turner Jeffrey F.
Reporting Owner SEC Filing List
CIK: 0001811065
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Turner Jeffrey F. | Rdg Filings /fa | 12/01/2023 | |
| 3 | Initial statement of beneficial ownershi... | Linkbancorp, Inc. | Rdg Filings /fa | 12/01/2023 | |
| 4 | Statement of changes in beneficial owner... | Turner Jeffrey F. | Newsfile Corp /fa | 12/01/2023 | |
| 4 | Statement of changes in beneficial owner... | Partners Bancorp | Newsfile Corp /fa | 12/01/2023 | |
| 4 | Statement of changes in beneficial owner... | Partners Bancorp | Ancarrow Susan /fa | 10/04/2021 | |
| 4 | Statement of changes in beneficial owner... | Turner Jeffrey F. | Ancarrow Susan /fa | 10/04/2021 | |
| 4 | Statement of changes in beneficial owner... | Partners Bancorp | Ancarrow Susan /fa | 07/26/2021 | |
| 4 | Statement of changes in beneficial owner... | Turner Jeffrey F. | Ancarrow Susan /fa | 07/26/2021 | |
| 3 | Initial statement of beneficial ownershi... | Partners Bancorp | Ancarrow Susan /fa | 05/05/2020 | |
| 3 | Initial statement of beneficial ownershi... | Turner Jeffrey F. | Ancarrow Susan /fa | 05/05/2020 |
Turner Jeffrey F. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|