Volshteyn Igor
Reporting Owner SEC Filing List
CIK: 0001815248
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Spartacus Acquisition Corp. Ii | 02/10/2026 | ||
| 4 | Statement of changes in beneficial owner... | Volshteyn Igor | Donnelley Financial Solutions File16 /fa | 05/22/2023 | |
| 4 | Statement of changes in beneficial owner... | Seachange International Inc | Donnelley Financial Solutions File16 /fa | 05/22/2023 | |
| 4 | Statement of changes in beneficial owner... | Seachange International Inc | Donnelley Financial Solutions File16 /fa | 08/09/2022 | |
| 3 | Initial statement of beneficial ownershi... | Seachange International Inc | Donnelley Financial Solutions File16 /fa | 08/09/2022 | |
| 4 | Statement of changes in beneficial owner... | Symbolic Logic, Inc. | Edgar Solutions Inc /fa | 01/25/2022 | |
| 3 | Initial statement of beneficial ownershi... | Symbolic Logic, Inc. | Edgar Solutions Inc /fa | 01/20/2022 | |
| 4 | Statement of changes in beneficial owner... | Ccur Holdings, Inc. | Vintage16 /fa | 10/28/2020 | |
| 3 | Initial statement of beneficial ownershi... | Spartacus Acquisition Corp | Edgar Agents Llc /fa | 10/15/2020 | |
| 3 | Initial statement of beneficial ownershi... | Ccur Holdings, Inc. | Vintage16 /fa | 06/16/2020 |
Volshteyn Igor 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|