Joe Andrew
Reporting Owner SEC Filing List
CIK: 0001819487
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Merus N.v. | Donnelley Financial Solutions /fa | 05/09/2024 | |||
| 4 | Statement of changes in beneficial owner... | Joe Andrew | Donnelley Financial Solutions /fa | 05/09/2024 | |||
| 4 | Statement of changes in beneficial owner... | Merus N.v. | Donnelley Financial Solutions File16 /fa | 02/03/2023 | |||
| 4 | Statement of changes in beneficial owner... | Joe Andrew | Donnelley Financial Solutions File16 /fa | 02/03/2023 | |||
| 4 | Statement of changes in beneficial owner... | Merus N.v. | Donnelley Financial Solutions File16 /fa | 02/02/2022 | |||
| 4 | Statement of changes in beneficial owner... | Joe Andrew | Donnelley Financial Solutions File16 /fa | 02/02/2022 | |||
| 4 | Statement of changes in beneficial owner... | Merus N.v. | Donnelley Financial Solutions File16 /fa | 02/18/2021 | |||
| 4 | Statement of changes in beneficial owner... | Joe Andrew | Donnelley Financial Solutions File16 /fa | 02/18/2021 | |||
| 4 | Statement of changes in beneficial owner... | Merus N.v. | Donnelley Financial Solutions File16 /fa | 08/05/2020 | |||
| 3 | Initial statement of beneficial ownershi... | Merus N.v. | Donnelley Financial Solutions File16 /fa | 08/05/2020 | |||
| Load More | |||||||
Joe Andrew 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|