Shemesh Lior
Reporting Owner SEC Filing List
CIK: 0001826257
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Shemesh Lior | 08/04/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Etoro Group Ltd. | 08/04/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Wix.com Ltd. | Workiva Inc. Wdesk /fa | 03/18/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Shemesh Lior | 03/18/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Shemesh Lior | 03/18/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Etoro Group Ltd. | 03/18/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Wix.com Ltd. | Oppenheimer Israel Opco Ltd. /fa | 11/21/2024 | |||
| 144 | Filing for proposed sale of securities u... | Shemesh Lior | Oppenheimer Israel Opco Ltd. /fa | 11/21/2024 | |||
| 144 | Filing for proposed sale of securities u... | Wix.com Ltd. | Oppenheimer Israel Opco Ltd. /fa | 11/13/2024 | |||
| 144 | Filing for proposed sale of securities u... | Shemesh Lior | Oppenheimer Israel Opco Ltd. /fa | 11/13/2024 | |||
| Load More | |||||||
Shemesh Lior 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


