Chen Kevin
Reporting Owner SEC Filing List
CIK: 0001830146
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Chen Kevin | 03/25/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Scage Future | 03/25/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Currenc Group Inc. | M2 Compliance Llc /fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Chen Kevin | 03/18/2026 | ||
| 144 | Filing for proposed sale of securities u... | Currenc Group Inc. | 11/12/2025 | ||
| 144 | Filing for proposed sale of securities u... | Chen Kevin | Chen Kevin /fa | 11/12/2025 | |
| 3 | Initial statement of beneficial ownershi... | Chen Kevin | Empire Filings /fa | 07/30/2025 | |
| 3 | Initial statement of beneficial ownershi... | D. Boral Arc Acquisition I Corp. | Empire Filings /fa | 07/30/2025 | |
| 3 | Initial statement of beneficial ownershi... | Infint Acquisition Corp | M2 Compliance /fa | 03/17/2022 | |
| 3 | Initial statement of beneficial ownershi... | Edoc Acquisition Corp. | Edgar Agents Llc /fa | 11/09/2020 |
Chen Kevin 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|