Javidi Eric M
Reporting Owner SEC Filing List
CIK: 0001831317
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 144 | Filing for proposed sale of securities u... | Eos Energy Enterprises, Inc. | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 08/06/2025 | |
| 4 | Statement of changes in beneficial owner... | Eos Energy Enterprises, Inc. | Edgaragents Llc /fa | 03/19/2025 | |
| 3 | Initial statement of beneficial ownershi... | Eos Energy Enterprises, Inc. | Edgaragents Llc /fa | 03/19/2025 | |
| 4 | Statement of changes in beneficial owner... | Archaea Energy Inc. | Edgar Agents Llc /fa | 01/03/2022 | |
| 3 | Initial statement of beneficial ownershi... | Archaea Energy Inc. | Edgar Agents Llc /fa | 09/17/2021 | |
| 4 | Statement of changes in beneficial owner... | Crossamerica Partners Lp | Javidi Eric M /fa | 11/10/2020 | |
| 3 | Initial statement of beneficial ownershi... | Crossamerica Partners Lp | Javidi Eric M /fa | 11/10/2020 |
Javidi Eric M 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|