Bell Eric Christopher
Reporting Owner SEC Filing List
CIK: 0001837856
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Mitek Systems Inc | Workiva Inc. Wdesk /fa | 02/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Mitek Systems Inc | Workiva Inc. Wdesk /fa | 02/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Paya Holdings Inc. | Edgaragents Llc /fa | 02/24/2023 | |
| 4 | Statement of changes in beneficial owner... | Paya Holdings Inc. | Solium Capital Inc /fa | 02/15/2023 | |
| 4 | Statement of changes in beneficial owner... | Paya Holdings Inc. | Solium Capital Inc /fa | 11/15/2022 | |
| 4 | Statement of changes in beneficial owner... | Paya Holdings Inc. | Edgar Agents Llc /fa | 03/18/2022 | |
| 4 | Statement of changes in beneficial owner... | Paya Holdings Inc. | Solium Capital Inc /fa | 11/15/2021 | |
| 4 | Statement of changes in beneficial owner... | Paya Holdings Inc. | Edgar Agents Llc /fa | 12/28/2020 | |
| 3 | Initial statement of beneficial ownershi... | Paya Holdings Inc. | Edgar Agents Llc /fa | 12/28/2020 |
Bell Eric Christopher 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|