Baker David Charles
Reporting Owner SEC Filing List
CIK: 0001844060
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Gri Bio, Inc. | Baker David Charles /fa | 09/22/2025 | |
| 4 | Statement of changes in beneficial owner... | Gri Bio, Inc. | 08/27/2025 | ||
| 4 | Statement of changes in beneficial owner... | Gri Bio, Inc. | Gri Bio, Inc. /fa | 08/14/2025 | |
| 4 | Statement of changes in beneficial owner... | Gri Bio, Inc. | Gri Bio, Inc. /fa | 01/24/2025 | |
| 4 | Statement of changes in beneficial owner... | Baker David Charles | Gri Bio, Inc. /fa | 08/14/2023 | |
| 4 | Statement of changes in beneficial owner... | Gri Bio, Inc. | 08/14/2023 | ||
| 4 | Statement of changes in beneficial owner... | Vallon Pharmaceuticals, Inc. | 03/01/2022 | ||
| 4 | Statement of changes in beneficial owner... | Vallon Pharmaceuticals, Inc. | Toppan Merrill/fa | 05/18/2021 | |
| 4 | Statement of changes in beneficial owner... | Vallon Pharmaceuticals, Inc. | Toppan Merrill/fa | 02/12/2021 | |
| 3 | Initial statement of beneficial ownershi... | Vallon Pharmaceuticals, Inc. | Toppan Merrill/fa | 02/09/2021 |
Baker David Charles 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|