Riley Richard J.
Reporting Owner SEC Filing List
CIK: 0001863114
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Riley Richard J. | Edgaragents Llc /fa | 06/03/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Long Table Growth Corp. | 06/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Riley Richard J. | Sec Connect /fa | 11/21/2024 | |||
| 4 | Statement of changes in beneficial owner... | Origin Materials, Inc. | Sec Connect /fa | 11/21/2024 | |||
| 4 | Statement of changes in beneficial owner... | Riley Richard J. | Sec Connect /fa | 03/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Origin Materials, Inc. | Sec Connect /fa | 03/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Riley Richard J. | Donnelley Financial Solutions File16 /fa | 12/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Origin Materials, Inc. | Donnelley Financial Solutions File16 /fa | 12/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Riley Richard J. | Donnelley Financial Solutions File16 /fa | 12/15/2023 | |||
| 4 | Statement of changes in beneficial owner... | Origin Materials, Inc. | Donnelley Financial Solutions File16 /fa | 12/15/2023 | |||
| Load More | |||||||
Riley Richard J. 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


