Lattimore Ray
Reporting Owner SEC Filing List
CIK: 0001866854
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Southern First Bancshares Inc | 07/29/2026 | ||
| 4 | Statement of changes in beneficial owner... | Southern First Bancshares Inc | 06/03/2026 | ||
| 5 | Annual statement of changes in beneficia... | Southern First Bancshares Inc | 02/06/2026 | ||
| 4 | Statement of changes in beneficial owner... | Southern First Bancshares Inc | Southern First Bancshares Inc /fa | 06/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Southern First Bancshares Inc | 02/07/2023 | ||
| 4/A | Amendment to Statement of changes in ben... | Southern First Bancshares Inc | 02/02/2023 | ||
| 4 | Statement of changes in beneficial owner... | Southern First Bancshares Inc | 12/21/2022 | ||
| 3 | Initial statement of beneficial ownershi... | Southern First Bancshares Inc | 06/15/2021 |
Lattimore Ray 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


