Whitlock Michelle
Reporting Owner SEC Filing List
CIK: 0001906329
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Aog Institutional Fund | Blu Giant, Llc /fa | 11/14/2024 | |
| 3 | Initial statement of beneficial ownershi... | Whitlock Michelle | Blu Giant, Llc /fa | 11/14/2024 | |
| 4 | Statement of changes in beneficial owner... | Aog Institutional Fund | Filepoint /fa | 09/02/2022 | |
| 4 | Statement of changes in beneficial owner... | Whitlock Michelle | Filepoint /fa | 09/02/2022 | |
| 3 | Initial statement of beneficial ownershi... | Aog Institutional Fund | Filepoint /fa | 02/02/2022 | |
| 3 | Initial statement of beneficial ownershi... | Aog Institutional Diversified Tender Fund | Filepoint /fa | 02/02/2022 | |
| 3 | Initial statement of beneficial ownershi... | Aog Institutional Diversified Master Fund | Filepoint /fa | 02/02/2022 | |
| 3 | Initial statement of beneficial ownershi... | Whitlock Michelle | Filepoint /fa | 02/02/2022 | |
| 3 | Initial statement of beneficial ownershi... | Whitlock Michelle | Filepoint /fa | 02/02/2022 | |
| 3 | Initial statement of beneficial ownershi... | Whitlock Michelle | Filepoint /fa | 02/02/2022 |
Whitlock Michelle 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


