Johnson Christopher J.
Reporting Owner SEC Filing List
CIK: 0001913994
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Intuitive Machines, Inc. | Workiva Inc. Wdesk /fa | 04/10/2026 | |
| 4 | Statement of changes in beneficial owner... | Intuitive Machines, Inc. | Edgaragents Llc /fa | 02/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Maxar Technologies Inc. | Donnelley Financial Solutions File16 /fa | 05/05/2023 | |
| 4 | Statement of changes in beneficial owner... | Maxar Technologies Inc. | Donnelley Financial Solutions File16 /fa | 03/01/2023 | |
| 4 | Statement of changes in beneficial owner... | Maxar Technologies Inc. | Donnelley Financial Solutions File16 /fa | 12/30/2022 | |
| 4 | Statement of changes in beneficial owner... | Maxar Technologies Inc. | Donnelley Financial Solutions File16 /fa | 05/26/2022 | |
| 4 | Statement of changes in beneficial owner... | Maxar Technologies Inc. | Donnelley Financial Solutions File16 /fa | 02/28/2022 | |
| 3 | Initial statement of beneficial ownershi... | Maxar Technologies Inc. | Donnelley Financial Solutions File16 /fa | 02/28/2022 |
Johnson Christopher J. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|