Bird Alan Geoffrey
Reporting Owner SEC Filing List
CIK: 0001914843
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Global Crossing Airlines Group Inc. | Donnelley Financial Solutions /fa | 05/27/2025 | |
| 4 | Statement of changes in beneficial owner... | Global Crossing Airlines Group Inc. | Donnelley Financial Solutions /fa | 03/28/2025 | |
| 4 | Statement of changes in beneficial owner... | Global Crossing Airlines Group Inc. | Donnelley Financial Solutions /fa | 02/05/2025 | |
| 4 | Statement of changes in beneficial owner... | Bird Alan Geoffrey | Donnelley Financial Solutions /fa | 06/28/2023 | |
| 4 | Statement of changes in beneficial owner... | Global Crossing Airlines Group Inc. | Donnelley Financial Solutions /fa | 06/28/2023 | |
| 4 | Statement of changes in beneficial owner... | Global Crossing Airlines Group Inc. | Donnelley Financial Solutions 06/fa /fa | 11/23/2022 | |
| 3 | Initial statement of beneficial ownershi... | Global Crossing Airlines Group Inc. | Donnelley Financial Solutions 06 /fa | 03/14/2022 |
Bird Alan Geoffrey 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


