Gage Matthew
Reporting Owner SEC Filing List
CIK: 0001920432
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Precipio, Inc. | Toppan Merrill/fa | 01/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Gage Matthew | Toppan Merrill/fa | 01/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Precipio, Inc. | Toppan Merrill/fa | 01/16/2025 | |
| 4 | Statement of changes in beneficial owner... | Gage Matthew | Toppan Merrill/fa | 01/16/2025 | |
| 4 | Statement of changes in beneficial owner... | Precipio, Inc. | Toppan Merrill/fa | 06/25/2024 | |
| 4 | Statement of changes in beneficial owner... | Gage Matthew | Toppan Merrill/fa | 06/25/2024 | |
| 4 | Statement of changes in beneficial owner... | Precipio, Inc. | Toppan Merrill/fa | 01/10/2023 | |
| 4 | Statement of changes in beneficial owner... | Gage Matthew | Toppan Merrill/fa | 01/10/2023 | |
| 3 | Initial statement of beneficial ownershi... | Precipio, Inc. | Toppan Merrill/fa | 03/30/2022 | |
| 3 | Initial statement of beneficial ownershi... | Gage Matthew | Toppan Merrill/fa | 03/30/2022 |
Gage Matthew 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|