Stephens John Charles
Reporting Owner SEC Filing List
CIK: 0001925493
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4/A | Amendment to Statement of changes in ben... | Pomona Investment Fund | Dechert Llp /fa | 12/16/2025 | |
| 4/A | Amendment to Statement of changes in ben... | Stephens John Charles | Dechert Llp /fa | 12/16/2025 | |
| 4 | Statement of changes in beneficial owner... | Pomona Investment Fund | Dechert Llp /fa | 12/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Stephens John Charles | Dechert Llp /fa | 12/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Pomona Investment Fund | Dechert Llp /fa | 07/28/2025 | |
| 4 | Statement of changes in beneficial owner... | Stephens John Charles | Dechert Llp /fa | 07/28/2025 | |
| 4 | Statement of changes in beneficial owner... | Pomona Investment Fund | Dechert Llp /fa | 10/24/2024 | |
| 4 | Statement of changes in beneficial owner... | Stephens John Charles | Dechert Llp /fa | 10/24/2024 | |
| 3 | Initial statement of beneficial ownershi... | Pomona Investment Fund | Broadridge Financial Solutions, Inc./fa | 05/05/2022 | |
| 3 | Initial statement of beneficial ownershi... | Stephens John Charles | Broadridge Financial Solutions, Inc./fa | 05/05/2022 |
Stephens John Charles 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|