Bueno Estrada Juan Carlos
Reporting Owner SEC Filing List
CIK: 0001927186
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Mercer International Inc. | 06/05/2026 | ||
| 4 | Statement of changes in beneficial owner... | Bueno Estrada Juan Carlos | 06/05/2026 | ||
| 4 | Statement of changes in beneficial owner... | Mercer International Inc. | Bueno Estrada Juan Carlos /fa | 06/13/2025 | |
| 4 | Statement of changes in beneficial owner... | Bueno Estrada Juan Carlos | Bueno Estrada Juan Carlos /fa | 06/13/2025 | |
| 4 | Statement of changes in beneficial owner... | Mercer International Inc. | Stannus Genevieve /fa | 02/16/2024 | |
| 4 | Statement of changes in beneficial owner... | Bueno Estrada Juan Carlos | Stannus Genevieve /fa | 02/16/2024 | |
| 4 | Statement of changes in beneficial owner... | Mercer International Inc. | Bueno Estrada Juan Carlos /fa | 05/08/2023 | |
| 4 | Statement of changes in beneficial owner... | Bueno Estrada Juan Carlos | Bueno Estrada Juan Carlos /fa | 05/08/2023 | |
| 3 | Initial statement of beneficial ownershi... | Mercer International Inc. | Bueno Estrada Juan Carlos /fa | 05/09/2022 | |
| 3 | Initial statement of beneficial ownershi... | Bueno Estrada Juan Carlos | Bueno Estrada Juan Carlos /fa | 05/09/2022 |
Bueno Estrada Juan Carlos 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|