Sams Lloyd Roberts
Reporting Owner SEC Filing List
CIK: 0001937829
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Bk Technologies Corp | Rdg Filings /fa | 01/27/2026 | |
| 4 | Statement of changes in beneficial owner... | Sams Lloyd Roberts | Rdg Filings /fa | 01/27/2026 | |
| 4 | Statement of changes in beneficial owner... | Bk Technologies Corp | Blueprint /fa | 02/09/2024 | |
| 4 | Statement of changes in beneficial owner... | Sams Lloyd Roberts | Blueprint /fa | 02/09/2024 | |
| 4 | Statement of changes in beneficial owner... | Bk Technologies Corp | Blueprint /fa | 09/12/2022 | |
| 4 | Statement of changes in beneficial owner... | Sams Lloyd Roberts | Blueprint /fa | 09/12/2022 | |
| 4 | Statement of changes in beneficial owner... | Bk Technologies Corp | Blueprint /fa | 08/30/2022 | |
| 4 | Statement of changes in beneficial owner... | Sams Lloyd Roberts | Blueprint /fa | 08/30/2022 | |
| 3 | Initial statement of beneficial ownershi... | Bk Technologies Corp | Blueprint /fa | 07/13/2022 | |
| 3 | Initial statement of beneficial ownershi... | Sams Lloyd Roberts | Blueprint /fa | 07/13/2022 |
Sams Lloyd Roberts 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|