Kumar Anisa Benita
Reporting Owner SEC Filing List
CIK: 0001949922
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Lulu's Fashion Lounge Holdings, Inc. | Toppan Merrill/fa | 06/12/2024 | |
| 4 | Statement of changes in beneficial owner... | Kumar Anisa | Toppan Merrill/fa | 06/12/2024 | |
| 4 | Statement of changes in beneficial owner... | Kumar Anisa Benita | Toppan Merrill/fa | 06/14/2023 | |
| 4 | Statement of changes in beneficial owner... | Lulu's Fashion Lounge Holdings, Inc. | Toppan Merrill/fa | 06/14/2023 | |
| 4 | Statement of changes in beneficial owner... | Kumar Anisa Benita | Toppan Merrill/fa | 06/14/2023 | |
| 4 | Statement of changes in beneficial owner... | Lulu's Fashion Lounge Holdings, Inc. | Toppan Merrill/fa /fa | 11/14/2022 | |
| 3 | Initial statement of beneficial ownershi... | Lulu's Fashion Lounge Holdings, Inc. | Toppan Merrill/fa /fa | 11/14/2022 | |
| 4 | Statement of changes in beneficial owner... | Kumar Anisa Benita | Toppan Merrill/fa | 11/14/2022 | |
| 3 | Initial statement of beneficial ownershi... | Kumar Anisa Benita | Toppan Merrill/fa | 11/14/2022 |
Kumar Anisa Benita 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|