Schnabel Michael Kort
Reporting Owner SEC Filing List
CIK: 0001952244
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4/A | Amendment to Statement of changes in ben... | Ares Capital Corp | Toppan Merrill/fa | 02/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ares Capital Corp | Toppan Merrill/fa | 02/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Schnabel Michael Kort | 02/09/2026 | ||||
| 4/A | Amendment to Statement of changes in ben... | Schnabel Michael Kort | 02/09/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Ares Sports, Media & Entertainment Opportunities Lp | Toppan Merrill/fa | 12/16/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Schnabel Michael Kort | Toppan Merrill/fa | 12/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ares Capital Corp | Toppan Merrill/fa | 11/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Schnabel Michael Kort | Toppan Merrill/fa | 11/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ares Capital Corp | Toppan Merrill/fa | 05/04/2023 | |||
| 4 | Statement of changes in beneficial owner... | Schnabel Michael Kort | Toppan Merrill/fa | 05/04/2023 | |||
| Load More | |||||||
Schnabel Michael Kort 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|