Pierce Joseph A.
Reporting Owner SEC Filing List
CIK: 0001953028
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Cullen/frost Bankers, Inc. | 05/27/2026 | ||
| 4 | Statement of changes in beneficial owner... | Pierce Joseph A. | 05/27/2026 | ||
| 4 | Statement of changes in beneficial owner... | Cullen/frost Bankers, Inc. | Cullen/frost Bankers, Inc. /fa | 05/01/2025 | |
| 4 | Statement of changes in beneficial owner... | Pierce Joseph A. | Cullen/frost Bankers, Inc. /fa | 05/01/2025 | |
| 4 | Statement of changes in beneficial owner... | Cullen/frost Bankers, Inc. | Donnelley Financial Solutions /fa | 04/26/2024 | |
| 4 | Statement of changes in beneficial owner... | Pierce Joseph A. | Donnelley Financial Solutions /fa | 04/26/2024 | |
| 4 | Statement of changes in beneficial owner... | Cullen/frost Bankers, Inc. | Donnelley Financial Solutions File16 /fa | 04/28/2023 | |
| 4 | Statement of changes in beneficial owner... | Pierce Joseph A. | Donnelley Financial Solutions File16 /fa | 04/28/2023 | |
| 3 | Initial statement of beneficial ownershi... | Cullen/frost Bankers, Inc. | Donnelley Financial Solutions File16 /fa | 11/02/2022 | |
| 3 | Initial statement of beneficial ownershi... | Pierce Joseph A. | Donnelley Financial Solutions File16 /fa | 11/02/2022 |
Pierce Joseph A. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|