Bennett Louise
Reporting Owner SEC Filing List
CIK: 0001958392
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Quality Industrial Corp. | Edgaragents Llc /fa | 11/29/2024 | |
| 4 | Statement of changes in beneficial owner... | Bennett Louise | Edgaragents Llc /fa | 11/29/2024 | |
| 4 | Statement of changes in beneficial owner... | Bennett Louise | Edgar Einsteins, Inc. /fa | 09/19/2023 | |
| 4 | Statement of changes in beneficial owner... | Quality Industrial Corp. | Edgar Einsteins, Inc. /fa | 09/19/2023 | |
| 4 | Statement of changes in beneficial owner... | Bennett Louise | Edgar Einsteins, Inc. /fa | 09/19/2023 | |
| 3 | Initial statement of beneficial ownershi... | Quality Industrial Corp. | Edgar Einsteins, Inc. /fa | 05/08/2023 | |
| 3 | Initial statement of beneficial ownershi... | Bennett Louise | Edgar Einsteins, Inc. /fa | 05/08/2023 | |
| 3 | Initial statement of beneficial ownershi... | Ilustrato Pictures International Inc. | Edgar Einsteins, Inc. /fa | 04/10/2023 | |
| 3 | Initial statement of beneficial ownershi... | Bennett Louise | Edgar Einsteins, Inc. /fa | 04/10/2023 |
Bennett Louise 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|