Wolfing Shay
Reporting Owner SEC Filing List
CIK: 0001961103
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Nova Ltd. | Z-k Global Ltd /fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Wolfing Shay | 03/18/2026 | ||
| 144 | Filing for proposed sale of securities u... | Nova Ltd. | Oppenheimer Israel Opco Ltd. /fa | 09/08/2025 | |
| 144 | Filing for proposed sale of securities u... | Wolfing Shay | Oppenheimer Israel Opco Ltd. /fa | 09/08/2025 | |
| 144 | Filing for proposed sale of securities u... | Nova Ltd. | Oppenheimer Israel Opco Ltd. /fa | 03/04/2025 | |
| 144 | Filing for proposed sale of securities u... | Wolfing Shay | Oppenheimer Israel Opco Ltd. /fa | 03/04/2025 | |
| 144 | Filing for proposed sale of securities u... | Nova Ltd. | Oppenheimer Israel Opco Ltd. /fa | 08/14/2024 | |
| 144 | Filing for proposed sale of securities u... | Wolfing Shay | Oppenheimer Israel Opco Ltd. /fa | 08/14/2024 | |
| 144 | Filing for proposed sale of securities u... | Nova Ltd. | Oppenheimer Israel Opco Ltd. /fa | 02/20/2024 | |
| 144 | Filing for proposed sale of securities u... | Wolfing Shay | Oppenheimer Israel Opco Ltd. /fa | 02/20/2024 |
Wolfing Shay 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|