Nejatian Kasra
Reporting Owner SEC Filing List
CIK: 0001962729
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Nejatian Kasra | Workiva Inc. Wdesk /fa | 11/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Opendoor Technologies Inc. | Workiva Inc. Wdesk /fa | 11/12/2025 | |||
| 144 | Filing for proposed sale of securities u... | Nejatian Kasra | Morgan Stanley Smith Barney Llc Executive Services /fa | 11/10/2025 | |||
| 144 | Filing for proposed sale of securities u... | Shopify Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 11/10/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Nejatian Kasra | 09/17/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Opendoor Technologies Inc. | 09/17/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Nejatian Kasra | 09/17/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Opendoor Technologies Inc. | 09/17/2025 | ||||
| 144 | Filing for proposed sale of securities u... | Nejatian Kasra | Morgan Stanley Smith Barney Llc Executive Services /fa | 08/07/2025 | |||
| 144 | Filing for proposed sale of securities u... | Nejatian Kasra | Morgan Stanley Smith Barney Llc Executive Services /fa | 02/12/2025 | |||
| Load More | |||||||
Nejatian Kasra 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|