Hou Montaque
Reporting Owner SEC Filing List
CIK: 0001965264
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Hou Montaque | 08/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Newegg Commerce, Inc. | 08/03/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Hou Montaque | 03/19/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Newegg Commerce, Inc. | 03/19/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Hou Montaque | Fidelity Brokerage Services Llc/fa | 09/03/2025 | |||
| 144 | Filing for proposed sale of securities u... | Newegg Commerce, Inc. | Fidelity Brokerage Services Llc/fa | 09/03/2025 | |||
| 144 | Filing for proposed sale of securities u... | Hou Montaque | Fidelity Brokerage Services Llc/fa | 09/02/2025 | |||
| 144 | Filing for proposed sale of securities u... | Newegg Commerce, Inc. | Fidelity Brokerage Services Llc/fa | 09/02/2025 | |||
| 144 | Filing for proposed sale of securities u... | Hou Montaque | Fidelity Brokerage Services Llc/fa | 08/29/2025 | |||
| 144 | Filing for proposed sale of securities u... | Newegg Commerce, Inc. | Fidelity Brokerage Services Llc/fa | 08/29/2025 | |||
| Load More | |||||||
Hou Montaque 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


