Rayner Merrick James Forbes
Reporting Owner SEC Filing List
CIK: 0001969807
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Scorpio Tankers Inc. | 03/17/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Rayner Merrick James Forbes | 03/17/2026 | ||
| 144 | Filing for proposed sale of securities u... | Scorpio Tankers Inc. | Computershare Inc. /fa | 01/16/2025 | |
| 144 | Filing for proposed sale of securities u... | Rayner Merrick James Forbes | Computershare Inc. /fa | 01/16/2025 | |
| 144 | Filing for proposed sale of securities u... | Scorpio Tankers Inc. | Computershare Inc. /fa | 05/21/2024 | |
| 144 | Filing for proposed sale of securities u... | Rayner Merrick James Forbes | Computershare Inc. /fa | 05/21/2024 | |
| 144 | Filing for proposed sale of securities u... | Scorpio Tankers Inc. | Computershare Inc. /fa /fa | 02/16/2024 | |
| 144 | Filing for proposed sale of securities u... | Rayner Merrick James Forbes | Computershare Inc. /fa /fa | 02/16/2024 |
Rayner Merrick James Forbes 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|