Canter Shawn
Reporting Owner SEC Filing List
CIK: 0001971724
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kulr Technology Group, Inc. | Toppan Merrill/fa | 01/23/2026 | |
| 4 | Statement of changes in beneficial owner... | Canter Shawn | Toppan Merrill/fa | 01/23/2026 | |
| 4 | Statement of changes in beneficial owner... | Kulr Technology Group, Inc. | Toppan Merrill/fa | 04/02/2025 | |
| 4 | Statement of changes in beneficial owner... | Canter Shawn | Toppan Merrill/fa | 04/02/2025 | |
| 4 | Statement of changes in beneficial owner... | Kulr Technology Group, Inc. | Toppan Merrill/fa | 01/17/2025 | |
| 4 | Statement of changes in beneficial owner... | Kulr Technology Group, Inc. | Toppan Merrill/fa /fa | 04/03/2023 | |
| 3 | Initial statement of beneficial ownershi... | Kulr Technology Group, Inc. | Toppan Merrill/fa /fa | 04/03/2023 | |
| 4 | Statement of changes in beneficial owner... | Canter Shawn | Toppan Merrill/fa | 04/03/2023 | |
| 3 | Initial statement of beneficial ownershi... | Canter Shawn | Toppan Merrill/fa | 04/03/2023 |
Canter Shawn 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|