Lunde Marit
Reporting Owner SEC Filing List
CIK: 0001975473
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Lunde Marit | Seward & Kissel Llp /fa | 04/28/2026 | |
| 4 | Statement of changes in beneficial owner... | Dorian Lpg Ltd. | Seward & Kissel Llp /fa | 04/28/2026 | |
| 4 | Statement of changes in beneficial owner... | Lunde Marit | Seward & Kissel Llp /fa | 04/02/2025 | |
| 4 | Statement of changes in beneficial owner... | Dorian Lpg Ltd. | Seward & Kissel Llp /fa | 04/02/2025 | |
| 4 | Statement of changes in beneficial owner... | Lunde Marit | Seward & Kissel Llp /fa | 04/01/2024 | |
| 4 | Statement of changes in beneficial owner... | Dorian Lpg Ltd. | Seward & Kissel Llp /fa | 04/01/2024 | |
| 4 | Statement of changes in beneficial owner... | Lunde Marit | Seward & Kissel Llp /fa | 08/07/2023 | |
| 4 | Statement of changes in beneficial owner... | Dorian Lpg Ltd. | Seward & Kissel Llp /fa | 08/07/2023 | |
| 3 | Initial statement of beneficial ownershi... | Lunde Marit | Seward & Kissel Llp /fa | 05/26/2023 | |
| 3 | Initial statement of beneficial ownershi... | Dorian Lpg Ltd. | Seward & Kissel Llp /fa | 05/26/2023 |
Lunde Marit 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


