Amit Ram
Reporting Owner SEC Filing List
CIK: 0001980382
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Radcom Ltd | Edgaragents Llc /fa | 06/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Amit Ram | 06/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Radcom Ltd | Edgaragents Llc /fa | 05/21/2026 | |||
| 4 | Statement of changes in beneficial owner... | Amit Ram | 05/21/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Radcom Ltd | Edgaragents Llc /fa | 03/18/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Amit Ram | 03/18/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Amit Ram | Oppenheimer Israel Opco Ltd. /fa | 09/12/2025 | |||
| 144 | Filing for proposed sale of securities u... | Radcom Ltd | Oppenheimer Israel Opco Ltd. /fa | 08/25/2025 | |||
| 144 | Filing for proposed sale of securities u... | Amit Ram | Oppenheimer Israel Opco Ltd. /fa | 08/25/2025 | |||
| 144 | Filing for proposed sale of securities u... | Radcom Ltd | Oppenheimer Israel Opco Ltd. /fa | 08/18/2025 | |||
| Load More | |||||||
Amit Ram 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|