Roberts Daniel T
Reporting Owner SEC Filing List
CIK: 0001980789
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Utg Inc | 02/06/2026 | ||
| 4 | Statement of changes in beneficial owner... | Roberts Daniel T | 02/06/2026 | ||
| 4 | Statement of changes in beneficial owner... | Utg Inc | 09/05/2025 | ||
| 4 | Statement of changes in beneficial owner... | Roberts Daniel T | Utg Inc /fa | 09/05/2025 | |
| 4 | Statement of changes in beneficial owner... | Utg Inc | Roberts Daniel T /fa | 02/13/2024 | |
| 4 | Statement of changes in beneficial owner... | Roberts Daniel T | Roberts Daniel T /fa | 02/13/2024 | |
| 3 | Initial statement of beneficial ownershi... | Roberts Daniel T | 06/09/2023 | ||
| 3 | Initial statement of beneficial ownershi... | Utg Inc | Roberts Daniel T /fa | 06/09/2023 | |
| 3 | Initial statement of beneficial ownershi... | Roberts Daniel T | Roberts Daniel T /fa | 06/09/2023 |
Roberts Daniel T 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|