Reed Andrew Phillips
Reporting Owner SEC Filing List
CIK: 0001990997
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Klarna Group Plc | 03/18/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Reed Andrew Phillips | 03/18/2026 | ||
| 4 | Statement of changes in beneficial owner... | Figma, Inc. | 02/24/2026 | ||
| 4 | Statement of changes in beneficial owner... | Reed Andrew Phillips | 02/24/2026 | ||
| 4 | Statement of changes in beneficial owner... | Figma, Inc. | Newsfile Corp /fa | 08/05/2025 | |
| 4 | Statement of changes in beneficial owner... | Reed Andrew Phillips | Newsfile Corp /fa | 08/05/2025 | |
| 3 | Initial statement of beneficial ownershi... | Figma, Inc. | Newsfile Corp /fa | 07/30/2025 | |
| 3 | Initial statement of beneficial ownershi... | Reed Andrew Phillips | Newsfile Corp /fa | 07/30/2025 |
Reed Andrew Phillips 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|