Eglin Jon Stephen
Reporting Owner SEC Filing List
CIK: 0001991858
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Dht Holdings, Inc. | Cravath Swaine & Moore 01/fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Eglin Jon Stephen | 03/18/2026 | ||
| 144 | Filing for proposed sale of securities u... | Dht Holdings, Inc. | Cravath Swaine & Moore 01/fa | 09/05/2025 | |
| 144 | Filing for proposed sale of securities u... | Eglin Jon Stephen | Cravath Swaine & Moore 01/fa | 09/05/2025 | |
| 144 | Filing for proposed sale of securities u... | Dht Holdings, Inc. | Cravath Swaine & Moore 01/fa /fa | 03/22/2024 | |
| 144 | Filing for proposed sale of securities u... | Eglin Jon Stephen | Cravath Swaine & Moore 01/fa /fa | 03/22/2024 |
Eglin Jon Stephen 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|